Investment Options   Asset Management   About Us   UCC Ministries
Daily Unit Values
Performance
 

 

 

 

 

 
Home   Online Account Info   Unit Values   CSR   Resources   Staff   Performance

Daily Unit Values

The daily unit values for eight of our nine Common Investment Funds are shown in the table below. The daily unit values for our Balanced Funds can be found by clicking here. These values are updated daily by mid-morning of the next business day following the last date shown. Investment performance figures from March 31st the UCF Common Investment Funds can be found by clicking here.

The daily unit value for the final UCF Common Investment Fund, the UCF Cash and Equivalent Fund, is maintained at $1.00 per share. Each day, units are added to participants's accounts as earnings are received from the underlying portfolio's high quality short-term securities.

Note that on the last day of each calendar quarter, accrued earnings in each of the three funds shown are either distributed to participants in the form of a check, or reinvested in additional units. The daily unit value per share is then reduced accordingly.

Pick a date to view archived DUVs.
Date Fixed Income Domestic Core Int'l Equity Small Cap Equity Fund Conservative Moderate Aggressive
10/06/2008 4.2482 8.6005 8.5923 8.4994 8.6601 9.2866 6.7998 8.7204
10/03/2008 4.2246 8.9468 9.2877 8.7931 9.0900 9.3932 6.9678 9.0154
10/02/2008 4.2228 9.0704 9.2594 8.9757 9.1855 9.4221 7.0076 9.0830
10/01/2008 4.2191 9.4666 9.5712 9.4943 9.5839 9.5482 7.1760 9.3669
09/30/2008 4.2016 9.5283 9.5466 9.6374 9.6378 9.5398 7.1869 9.3954
09/29/2008 4.3000 9.0858 9.5924 9.3491 9.3435 9.5894 7.1288 9.2403
09/26/2008 4.2669 9.9794 10.2872 10.0132 10.1537 9.8094 7.4550 9.8045
09/25/2008 4.2697 9.9508 10.4722 10.0821 10.1963 9.8278 7.4753 9.8368
09/24/2008 4.2945 9.7664 10.3196 10.0020 10.0365 9.8118 7.4237 9.7361
09/23/2008 4.2819 9.7937 10.3734 10.1698 10.0949 9.8124 7.4401 9.7708
09/22/2008 4.2915 9.9708 10.5401 10.3562 10.2723 9.8858 7.5233 9.9041
09/19/2008 4.2999 10.3631 10.5194 10.7670 10.5649 9.9958 7.6553 10.1197
09/18/2008 4.3372 9.9037 9.7665 10.3125 10.0277 9.8730 7.4498 9.7544
09/17/2008 4.3575 9.4974 9.7690 9.7471 9.6957 9.7929 7.3209 9.5270
09/16/2008 4.3519 9.9698 9.9659 10.1958 10.0972 9.9182 7.4900 9.8129
09/15/2008 4.3996 9.7947 10.2482 9.9708 10.0293 9.9671 7.4941 9.7915
09/12/2008 4.3851 10.2923 10.6051 10.4146 10.4855 10.0972 7.6806 10.1116
09/11/2008 4.4088 10.2369 10.3479 10.3695 10.3797 10.0976 7.6516 10.0491
09/10/2008 4.4100 10.0972 10.5164 10.3110 10.3318 10.0834 7.6318 10.0153
09/09/2008 4.4256 10.0036 10.6100 10.1155 10.2680 10.0856 7.6152 9.9783
09/08/2008 4.4119 10.3757 10.8182 10.5454 10.6109 10.1792 7.7534 10.2173
09/05/2008 4.3862 10.1767 10.5811 10.4230 10.4137 10.0750 7.6504 10.0605
 
Investment Policy | Privacy/Security Policy | Glossary | Contact Info | Current News | ucc.org
United Church Foundation—475 Riverside Dr. Suite 1020—New York, NY 10115-1097—1-877-806-4989