Investment Options   Asset Management   About Us   UCC Ministries
Log In
Daily Unit Values
Performance
 

 

 

 

 

 
Home   Online Account Info   Unit Values   CSR   Resources   Staff   Performance

Balanced Fund Daily Unit Values

The daily unit values for three of our nine Common Investment Funds are shown in the table below. Daily unit values for our other Funds can be found by clicking here. These values are updated daily by mid-morning of the next business day following the last date shown. Investment performance figures from March 31st the UCF Common Investment Funds can be found by clicking here.

Note that on the last day of each calendar quarter, accrued earnings in each of the three funds shown are either distributed to participants in the form of a check, or reinvested in additional units. The daily unit value per share is then reduced accordingly.

Pick a date to view archived DUVs.
Date Conservative Moderate Aggressive
07/06/2009 9.0291 6.3683 7.9194
07/02/2009 9.0375 6.3802 7.9386
07/01/2009 9.1029 6.4760 8.0948
06/30/2009 9.0699 6.4379 8.0362
06/29/2009 9.1910 6.5234 8.1443
06/26/2009 9.1767 6.5009 8.1072
06/25/2009 9.1484 6.4769 8.0739
06/24/2009 9.0622 6.3993 7.9640
06/23/2009 9.0345 6.3610 7.9023
06/22/2009 9.0155 6.3527 7.8954
06/19/2009 9.0813 6.4510 8.0562
06/18/2009 9.0487 6.4243 8.0200
06/17/2009 9.0705 6.4194 7.9994
06/16/2009 9.0695 6.4207 8.0024
06/15/2009 9.1001 6.4626 8.0697
06/12/2009 9.1529 6.5429 8.2017
06/11/2009 9.1363 6.5392 8.2027
06/10/2009 9.0864 6.5050 8.1600
06/09/2009 9.0938 6.5091 8.1645
06/08/2009 9.0527 6.4747 8.1172
06/05/2009 9.1023 6.5068 8.1557
 
Investment Policy | Privacy/Security Policy | Glossary | Contact Info | Current News | ucc.org
United Church Foundation—475 Riverside Dr. Suite 1020—New York, NY 10115-1097—1-877-806-4989